Team Gäöl – Rosetta@Home – Daily Stats

Just another WordPress site

0

Your Cart

0

today

Today’s stats
Pos. Username Today Total

  1. (–) Ronald 72,08 391690,83
  2. (–) Gaby 56,02 69570,52
  3. (+1) Archetta 33,61 72395,56
  4. (-1) Marcel 0,00 213586,89
  5. (–) Christian 0,00 148174,68
  6. (–) Gilles 0,00 110561,63
  7. (–) Tuurke 0,00 56280,92
  8. (–) Paulux 0,00 30921,67
  9. (–) Robert 0,00 19871,26
  10. (–) Ivan 0,00 12474,77
  11. (–) Ber 0,00 12144,52
    Team totals: 161,71 1137673,25

Total stats
Pos. Username Total Today

  1. (–) Ronald 391690,83 72,08
  2. (–) Marcel 213586,89 0,00
  3. (–) Christian 148174,68 0,00
  4. (–) Gilles 110561,63 0,00
  5. (–) Archetta 72395,56 33,61
  6. (–) Gaby 69570,52 56,02
  7. (–) Tuurke 56280,92 0,00
  8. (–) Paulux 30921,67 0,00
  9. (–) Robert 19871,26 0,00
  10. (–) Ivan 12474,77 0,00
  11. (–) Ber 12144,52 0,00
    Team totals: 1137673,25 161,71

Team Daily output: 161,71 (est.:1819,24)
TeamDay20061111.png

Team Total output: 1137673,25
TeamTotal20061111.png

Team Weekly average: 1120,90
TeamWeekAvg20061111.png

Team Total average: 3073,44
TeamTotalAvg20061111.png

Visitors since 25-09-2004:
Counter