System specs
Username | CPU | Memory | Mainboard |
Archetta | AMD64 3400+ 2.4GHz Intel Pentium 4 2.53GHz Intel Pentium 4 2.8GHz | 1GB PC3200 DC 1GB 256MB PC3200 SC | MSI K8N Neo Platinum Unknown mainboard Unknown mainboard |
Robert | AMD Athlon 2800+ 2.08GHz | 512MB PC2700 SC | Chaintech Apogee 7VJL Deluxe |
Ronald | Intel Celeron 1.8GHz Intel Celeron 633@952MHz Intel Celeron [email protected] Intel Pentium 4 [email protected] Intel Pentium 4 2.8GHz | 256MB PC2700 SC 384MB PC133 512MB PC2700 SC 512MB PC2700 SC 512MB PC2700 DC | Asus P4S333 Asus CUBX-L MSI 645 Ultra Asus P4P800E Deluxe Unknown mainboard |
Gaby | Intel Celeron 1.2GHz AMD64 3000+ 1.8GHz | 384MB PC133 512MB PC2700 SC | PCChips M758LMR Gateway 7400 series |
Marcel | Intel Pentium 4 1.3GHz AMD64 3400+ 2.4GHz Intel Pentium III 1GHz | 384MB PC133 2GB DDR3200 DC 256MB PC133 | Dell Dimension 8100 mainbrd. MSI K8N Neo Platinum HP Omnibook PC510FB |
Ivan | Intel Pentium M 1.6GHz AMD Athlon 2000+ 1.67GHz | 1GB 1GB | Unknown mainboard Unknown mainboard |
Ber | Intel Pentium 4 3.0GHz | 1GB PC3200 DC | Asus P4P800 Deluxe |
Tuurke | Pentium 4 [email protected] Intel Pentium M 2.0 GHz | 1GB PC2700 DC 1GB PC2700 SC | Asus P4G8X Unknown mainboard |
Christian | AMD Athlon 3200+ 2.2GHz AMD Athlon 1800+ 1.53GHz | 1GB PC3200 DC 768MB PC2100 SC | Abit NF7-S rev.2 MSI KT7Pro 266 RU |
Paulux | AMD64 3000+ 1.8GHz Intel Pentium III 667MHz | 1GB PC3200 DC 256MB | Unknown mainboard Compaq Desktop EP series |
Team totals | 50249MHz Total CPU power | 17024MB Total RAM | 25 Total systems |
Incorrect system specs?
If your system specs aren’t in this list, or are incorrect, please send me an e-mail at [email protected] with the correct data (please include your username).
If you’re not sure of what your system specs are, you might be able to get all the required info with CPU-Z
(These systems specs are subject to change and can only be used as an approximate indication of our actual CPU power)