:: Team Gäöl - Rosetta@Home Daily stats - 29-7-2010 ::  

Milestones
Ronald 1020000
Marcel 520000

Today's stats
Pos. Username Today Total
1. (--) Ronald 2361.00 1021495.00
2. (--) Marcel 224.00 520006.00
3. (--) Gaby 154.00 331960.00
4. (--) Gilles 0.00 183685.00
5. (--) Christian 0.00 148175.00
6. (--) Archetta 0.00 74340.00
7. (--) Tuurke 0.00 56281.00
8. (--) Paulux 0.00 30922.00
9. (--) Robert 0.00 19871.00
10. (--) Ivan 0.00 12475.00
11. (--) Ber 0.00 12145.00
Team totals: 2739.00 2411355.00
 
Total stats
Pos. Username Total Today
1. (--) Ronald 1021495.00 2361.00
2. (--) Marcel 520006.00 224.00
3. (--) Gaby 331960.00 154.00
4. (--) Gilles 183685.00 0.00
5. (--) Christian 148175.00 0.00
6. (--) Archetta 74340.00 0.00
7. (--) Tuurke 56281.00 0.00
8. (--) Paulux 30922.00 0.00
9. (--) Robert 19871.00 0.00
10. (--) Ivan 12475.00 0.00
11. (--) Ber 12145.00 0.00
Team totals: 2411355.00 2739.00

  Yesterday's stats     Updated every 30 min, last update: 29-7-2010 23:41:02  


  :: Team Gäöl - Rosetta@Home Graphs ::  

Team Daily output: 2739.00
TeamDay20100729.png
 
Team Total output: 2411355.00
TeamTotal20100729.png
 
Team Weekly average: 1980.29
TeamWeekAvg20100729.png
 
Team Total average: 1384.40
TeamTotalAvg20100729.png

     


Visitors since 25-09-2004:
Counter