:: Team Gäöl - Rosetta@Home Daily stats - 30-7-2010 ::  

Today's stats
Pos. Username Today Total
1. (+2) Gaby 27.00 331987.00
2. (-1) Ronald 0.00 1021495.00
3. (-1) Marcel 0.00 520006.00
4. (--) Gilles 0.00 183685.00
5. (--) Christian 0.00 148175.00
6. (--) Archetta 0.00 74340.00
7. (--) Tuurke 0.00 56281.00
8. (--) Paulux 0.00 30922.00
9. (--) Robert 0.00 19871.00
10. (--) Ivan 0.00 12475.00
11. (--) Ber 0.00 12145.00
Team totals: 27.00 2411382.00
 
Total stats
Pos. Username Total Today
1. (--) Ronald 1021495.00 0.00
2. (--) Marcel 520006.00 0.00
3. (--) Gaby 331987.00 27.00
4. (--) Gilles 183685.00 0.00
5. (--) Christian 148175.00 0.00
6. (--) Archetta 74340.00 0.00
7. (--) Tuurke 56281.00 0.00
8. (--) Paulux 30922.00 0.00
9. (--) Robert 19871.00 0.00
10. (--) Ivan 12475.00 0.00
11. (--) Ber 12145.00 0.00
Team totals: 2411382.00 27.00

  Yesterday's stats     Updated every 30 min, last update: 30-7-2010 01:11:02  


  :: Team Gäöl - Rosetta@Home Graphs ::  

Team Daily output: 27.00 (est.:547.61)
TeamDay20100730.png
 
Team Total output: 2411382.00
TeamTotal20100730.png
 
Team Weekly average: 1720.86
TeamWeekAvg20100730.png
 
Team Total average: 1383.61
TeamTotalAvg20100730.png

     


Visitors since 25-09-2004:
Counter