:: Team Gäöl - Rosetta@Home Per User stats - Ronald ::  

User Day output: 304,00
RonaldDaily.png

User Total ouput: 518849,00
RonaldTotal.png

User Weekly average: 241,14 (1937,86)
RonaldWeekAvg.png

User Total average: 588,54 (1318,55)
RonaldTotalAvg.png

Daily output
Date Day Pos. Total Pos. Day Total
15-5-2008 1. 1. 304,00 518849,00
14-5-2008 1. 1. 298,00 518545,00
13-5-2008 1. 1. 248,00 518247,00
12-5-2008 3. 1. 183,00 517999,00
11-5-2008 1. 1. 206,00 517816,00
10-5-2008 1. 1. 218,00 517610,00
9-5-2008 2. 1. 231,00 517392,00
8-5-2008 1. 1. 337,00 517161,00
7-5-2008 2. 1. 310,00 516824,00
6-5-2008 2. 1. 301,00 516514,00
5-5-2008 1. 1. 276,00 516213,00
4-5-2008 2. 1. 231,00 515937,00
3-5-2008 1. 1. 200,00 515706,00
2-5-2008 1. 1. 311,00 515506,00
1-5-2008 2. 1. 205,00 515195,00
30-4-2008 1. 1. 274,00 514990,00
29-4-2008 1. 1. 250,00 514716,00
28-4-2008 1. 1. 323,00 514466,00
27-4-2008 1. 1. 332,00 514143,00
26-4-2008 3. 1. 233,00 513811,00
25-4-2008 1. 1. 324,00 513578,00
24-4-2008 1. 1. 309,00 513254,00
23-4-2008 1. 1. 308,00 512945,00
22-4-2008 1. 1. 273,00 512637,00
21-4-2008 1. 1. 299,00 512364,00
20-4-2008 3. 1. 49,00 512065,00
19-4-2008 2. 1. 141,00 512016,00
18-4-2008 2. 1. 280,00 511875,00
17-4-2008 1. 1. 297,00 511595,00
16-4-2008 1. 1. 276,00 511298,00
15-4-2008 1. 1. 300,00 511022,00
14-4-2008 1. 1. 288,00 510722,00
13-4-2008 1. 1. 224,00 510434,00
12-4-2008 2. 1. 215,00 510210,00
11-4-2008 2. 1. 269,00 509995,00
10-4-2008 1. 1. 321,00 509726,00
9-4-2008 1. 1. 297,00 509405,00
8-4-2008 1. 1. 276,00 509108,00
7-4-2008 1. 1. 291,00 508832,00
6-4-2008 2. 1. 203,00 508541,00
5-4-2008 3. 1. 190,00 508338,00
4-4-2008 2. 1. 298,00 508148,00
3-4-2008 1. 1. 311,00 507850,00
2-4-2008 2. 1. 291,00 507539,00
1-4-2008 2. 1. 283,00 507248,00
31-3-2008 2. 1. 303,00 506965,00
30-3-2008 2. 1. 188,00 506662,00
29-3-2008 2. 1. 182,00 506474,00
28-3-2008 2. 1. 347,00 506292,00
27-3-2008 2. 1. 276,00 505945,00
26-3-2008 2. 1. 309,00 505669,00
25-3-2008 2. 1. 294,00 505360,00
24-3-2008 2. 1. 207,00 505066,00
23-3-2008 2. 1. 233,00 504859,00
22-3-2008 3. 1. 198,00 504626,00
21-3-2008 2. 1. 268,00 504428,00
20-3-2008 2. 1. 347,00 504160,00
19-3-2008 2. 1. 274,00 503813,00
18-3-2008 2. 1. 247,00 503539,00
17-3-2008 2. 1. 238,00 503292,00
16-3-2008 3. 1. 164,00 503054,00
15-3-2008 3. 1. 182,00 502890,00
14-3-2008 3. 1. 294,00 502708,00
13-3-2008 2. 1. 254,00 502414,00
12-3-2008 2. 1. 296,00 502160,00
11-3-2008 2. 1. 297,00 501864,00
10-3-2008 2. 1. 259,00 501567,00
9-3-2008 3. 1. 217,00 501308,00
8-3-2008 3. 1. 226,00 501091,00
7-3-2008 2. 1. 307,00 500865,00
6-3-2008 1. 1. 308,00 500558,00
5-3-2008 2. 1. 316,00 500250,00
4-3-2008 3. 1. 288,00 499934,00
3-3-2008 2. 1. 261,00 499646,00
2-3-2008 3. 1. 191,00 499385,00
1-3-2008 3. 1. 219,00 499194,00
29-2-2008 2. 1. 312,00 498975,00
28-2-2008 2. 1. 302,00 498663,00
27-2-2008 2. 1. 311,00 498361,00
26-2-2008 2. 1. 326,00 498050,00
25-2-2008 2. 1. 331,00 497724,00
24-2-2008 2. 1. 239,00 497393,00
23-2-2008 3. 1. 228,00 497154,00
22-2-2008 2. 1. 307,00 496926,00
21-2-2008 2. 1. 351,00 496619,00
20-2-2008 3. 1. 323,00 496268,00
19-2-2008 2. 1. 329,00 495945,00
18-2-2008 1. 1. 272,00 495616,00
17-2-2008 2. 1. 239,00 495344,00
16-2-2008 3. 1. 213,00 495105,00
15-2-2008 2. 1. 316,00 494892,00
14-2-2008 3. 1. 311,00 494576,00
13-2-2008 3. 1. 313,00 494265,00
12-2-2008 3. 1. 334,00 493952,00
11-2-2008 2. 1. 333,00 493618,00
10-2-2008 3. 1. 217,00 493285,00
9-2-2008 3. 1. 202,00 493068,00
8-2-2008 2. 1. 283,00 492866,00
7-2-2008 3. 1. 304,00 492583,00
6-2-2008 3. 1. 241,00 492279,00
5-2-2008 4. 1. 209,00 492038,00
4-2-2008 3. 1. 221,00 491829,00
3-2-2008 3. 1. 180,00 491608,00
2-2-2008 3. 1. 157,00 491428,00
1-2-2008 3. 1. 215,00 491271,00
31-1-2008 3. 1. 331,00 491056,00
30-1-2008 2. 1. 295,00 490725,00
29-1-2008 3. 1. 288,00 490430,00
28-1-2008 2. 1. 244,00 490142,00
27-1-2008 2. 1. 184,00 489898,00
26-1-2008 4. 1. 149,00 489714,00
25-1-2008 2. 1. 320,00 489565,00
24-1-2008 4. 1. 195,00 489245,00
23-1-2008 4. 1. 239,00 489050,00
22-1-2008 3. 1. 283,00 488811,00
21-1-2008 4. 1. 299,00 488528,00
20-1-2008 3. 1. 203,00 488229,00
19-1-2008 3. 1. 192,00 488026,00
18-1-2008 3. 1. 288,00 487834,00
17-1-2008 4. 1. 276,00 487546,00
16-1-2008 2. 1. 283,00 487270,00
15-1-2008 3. 1. 289,00 486987,00
14-1-2008 3. 1. 233,00 486698,00
13-1-2008 3. 1. 170,00 486465,00
12-1-2008 3. 1. 76,00 486295,00
11-1-2008 3. 1. 85,00 486219,00
10-1-2008 4. 1. 62,00 486134,00
9-1-2008 4. 1. 120,00 486072,00
8-1-2008 4. 1. 86,00 485952,00
7-1-2008 4. 1. 68,00 485866,00
6-1-2008 4. 1. 0,00 485798,00
5-1-2008 3. 1. 0,00 485798,00
4-1-2008 3. 1. 77,00 485798,00
3-1-2008 4. 1. 71,00 485721,00
2-1-2008 3. 1. 79,00 485650,00
1-1-2008 4. 1. 0,00 485571,00
31-12-2007 4. 1. 0,00 485571,00
30-12-2007 3. 1. 53,00 485571,00
29-12-2007 3. 1. 0,00 485518,00
28-12-2007 2. 1. 70,00 485518,00
27-12-2007 3. 1. 0,00 485448,00
26-12-2007 3. 1. 86,00 485448,00
25-12-2007 2. 1. 106,00 485362,00
24-12-2007 4. 1. 27,00 485256,00
23-12-2007 4. 1. 77,00 485229,00
22-12-2007 3. 1. 126,00 485152,00
21-12-2007 3. 1. 85,00 485026,00
20-12-2007 3. 1. 83,00 484941,00
19-12-2007 3. 1. 56,00 484858,00
18-12-2007 2. 1. 119,00 484802,00
17-12-2007 2. 1. 327,00 484683,00
16-12-2007 4. 1. 91,00 484356,00
15-12-2007 3. 1. 205,00 484265,00
14-12-2007 1. 1. 328,00 484060,00
13-12-2007 2. 1. 361,00 483732,00
12-12-2007 1. 1. 472,00 483371,00
11-12-2007 4. 1. 57,00 482899,00
10-12-2007 4. 1. 87,00 482842,00
9-12-2007 4. 1. 0,00 482755,00
8-12-2007 3. 1. 0,00 482755,00
7-12-2007 3. 1. 80,00 482755,00
6-12-2007 4. 1. 50,00 482675,00
5-12-2007 3. 1. 88,00 482625,00
4-12-2007 3. 1. 91,00 482537,00
3-12-2007 2. 1. 330,00 482446,00
2-12-2007 3. 1. 104,00 482116,00
1-12-2007 2. 1. 206,00 482012,00
30-11-2007 3. 1. 27,00 481806,00
29-11-2007 1. 1. 2,00 481779,00
28-11-2007 3. 1. 81,00 481777,00
27-11-2007 3. 1. 124,00 481696,00
26-11-2007 3. 1. 193,00 481572,00
25-11-2007 2. 1. 150,00 481379,00
24-11-2007 2. 1. 64,00 481229,00
23-11-2007 2. 1. 228,00 481165,00
22-11-2007 2. 1. 314,47 480937,00
21-11-2007 3. 1. 210,63 480622,53
20-11-2007 3. 1. 52,30 480411,90
19-11-2007 3. 1. 87,33 480359,60
18-11-2007 4. 1. 10,05 480272,27
17-11-2007 3. 1. 65,19 480262,22
16-11-2007 4. 1. 59,10 480197,03
15-11-2007 3. 1. 140,32 480137,93
14-11-2007 3. 1. 235,87 479997,61
13-11-2007 4. 1. 107,75 479761,74
12-11-2007 3. 1. 222,74 479653,99
11-11-2007 3. 1. 58,85 479431,25
10-11-2007 3. 1. 101,35 479372,40
9-11-2007 1. 1. 0,00 479271,05
8-11-2007 4. 1. 76,03 479271,05
7-11-2007 3. 1. 127,45 479195,02
6-11-2007 4. 1. 64,46 479067,57
5-11-2007 3. 1. 141,09 479003,11
4-11-2007 3. 1. 197,18 478862,02
3-11-2007 3. 1. 0,00 478664,84
2-11-2007 4. 1. 145,19 478664,84
1-11-2007 3. 1. 276,47 478519,65
31-10-2007 2. 1. 229,76 478243,18
30-10-2007 4. 1. 107,09 478013,42
29-10-2007 4. 1. 94,44 477906,33
28-10-2007 4. 1. 0,00 477811,89
27-10-2007 4. 1. 0,00 477811,89
26-10-2007 4. 1. 52,97 477811,89
25-10-2007 4. 1. 95,31 477758,92
24-10-2007 4. 1. 80,08 477663,61
23-10-2007 4. 1. 65,26 477583,53
22-10-2007 4. 1. 73,73 477518,27
21-10-2007 4. 1. 0,00 477444,54
20-10-2007 4. 1. 55,06 477444,54
19-10-2007 4. 1. 51,53 477389,48
18-10-2007 4. 1. 109,32 477337,95
17-10-2007 4. 1. 71,53 477228,63
16-10-2007 3. 1. 250,33 477157,10
15-10-2007 4. 1. 88,32 476906,77
14-10-2007 4. 1. 81,03 476818,45
13-10-2007 4. 1. 0,00 476737,42
12-10-2007 3. 1. 153,09 476737,42
11-10-2007 4. 1. 90,06 476584,33
10-10-2007 4. 1. 78,96 476494,27
9-10-2007 2. 1. 390,78 476415,31
8-10-2007 4. 1. 83,78 476024,53
7-10-2007 3. 1. 115,42 475940,75
6-10-2007 3. 1. 181,86 475825,33
5-10-2007 3. 1. 121,30 475643,47
4-10-2007 4. 1. 79,47 475522,17
3-10-2007 4. 1. 155,50 475442,70
2-10-2007 4. 1. 0,00 475287,20
1-10-2007 4. 1. 144,95 475287,20
30-9-2007 3. 1. 96,06 475142,25
29-9-2007 4. 1. 0,00 475046,19
28-9-2007 4. 1. 105,51 475046,19
27-9-2007 4. 1. 237,23 474940,68
26-9-2007 3. 1. 247,69 474703,45
25-9-2007 2. 1. 150,02 474455,76
24-9-2007 3. 1. 86,48 474305,74
23-9-2007 2. 1. 139,15 474219,26
22-9-2007 3. 1. 0,00 474080,11
21-9-2007 3. 1. 449,44 474080,11
19-9-2007 0. 0. 135,21 473630,67
18-9-2007 2. 1. 155,91 473495,46
17-9-2007 3. 1. 85,63 473339,55
16-9-2007 3. 1. 91,32 473253,92
15-9-2007 2. 1. 90,17 473162,60
14-9-2007 4. 1. 0,00 473072,43
13-9-2007 3. 1. 55,03 473072,43
12-9-2007 3. 1. 72,66 473017,40
11-9-2007 3. 1. 80,10 472944,74
10-9-2007 3. 1. 87,47 472864,64
9-9-2007 1. 1. 0,00 472777,17
4-9-2007 4. 1. 47,84 472777,17
3-9-2007 3. 1. 216,38 472729,33
2-9-2007 4. 1. 40,36 472512,95
1-9-2007 4. 1. 0,00 472472,59
31-8-2007 4. 1. 123,16 472472,59
30-8-2007 3. 1. 80,67 472349,43
29-8-2007 4. 1. 48,05 472268,76
28-8-2007 4. 1. 130,23 472220,71
27-8-2007 3. 1. 143,11 472090,48
26-8-2007 3. 1. 0,00 471947,37
25-8-2007 3. 1. 0,00 471947,37
24-8-2007 3. 1. 60,95 471947,37
23-8-2007 3. 1. 232,16 471886,42
22-8-2007 3. 1. 49,65 471654,26
21-8-2007 3. 1. 156,74 471604,61
20-8-2007 3. 1. 312,93 471447,87
19-8-2007 3. 1. 69,15 471134,94
18-8-2007 3. 1. 18,82 471065,79
17-8-2007 3. 1. 94,64 471046,97
16-8-2007 3. 1. 78,96 470952,33
15-8-2007 3. 1. 62,51 470873,37
14-8-2007 3. 1. 84,27 470810,86
13-8-2007 3. 1. 99,19 470726,59
12-8-2007 3. 1. 0,00 470627,40
11-8-2007 2. 1. 26,91 470627,40
10-8-2007 2. 1. 55,54 470600,49
9-8-2007 3. 1. 85,08 470544,95
8-8-2007 3. 1. 313,79 470459,87
6-8-2007 2. 1. 0,00 470146,08
5-8-2007 2. 1. 23,22 470146,08
4-8-2007 2. 1. 31,73 470122,86
3-8-2007 2. 1. 57,44 470091,13
2-8-2007 4. 1. 81,71 470033,69
1-8-2007 4. 1. 218,78 469951,98
31-7-2007 4. 1. 93,07 469733,20
30-7-2007 4. 1. 144,16 469640,13
29-7-2007 4. 1. 0,00 469495,97
28-7-2007 4. 1. 0,00 469495,97
27-7-2007 4. 1. 93,66 469495,97
26-7-2007 3. 1. 190,42 469402,31
25-7-2007 4. 1. 108,15 469211,89
24-7-2007 3. 1. 229,76 469103,74
23-7-2007 3. 1. 122,20 468873,98
22-7-2007 3. 1. 113,79 468751,78
21-7-2007 3. 1. 0,00 468637,99
20-7-2007 2. 1. 140,83 468637,99
19-7-2007 2. 1. 80,88 468497,16
18-7-2007 2. 1. 187,74 468416,28
17-7-2007 3. 1. 102,61 468228,54
16-7-2007 3. 1. 153,74 468125,93
15-7-2007 3. 1. 75,64 467972,19
14-7-2007 3. 1. 187,71 467896,55
13-7-2007 3. 1. 260,69 467708,84
12-7-2007 3. 1. 176,77 467448,15
11-7-2007 3. 1. 243,99 467271,38
10-7-2007 3. 1. 89,82 467027,39
9-7-2007 2. 1. 161,68 466937,57
8-7-2007 3. 1. 72,07 466775,89
7-7-2007 4. 1. 0,00 466703,82
23-6-2007 4. 1. 0,00 466703,82
22-6-2007 4. 1. 0,00 466703,82
21-6-2007 4. 1. 24,37 466703,82
20-6-2007 4. 1. 138,66 466679,45
19-6-2007 4. 1. 75,90 466540,79
18-6-2007 4. 1. 129,18 466464,89
17-6-2007 4. 1. 79,99 466335,71
16-6-2007 4. 1. 83,47 466255,72
15-6-2007 4. 1. 84,76 466172,25
14-6-2007 4. 1. 90,88 466087,49
13-6-2007 4. 1. 131,99 465996,61
12-6-2007 4. 1. 90,01 465864,62
11-6-2007 2. 1. 198,17 465774,61
10-6-2007 4. 1. 77,86 465576,44
9-6-2007 4. 1. 0,00 465498,58
8-6-2007 3. 1. 205,48 465498,58
7-6-2007 3. 1. 128,12 465293,10
6-6-2007 3. 1. 111,99 465164,98
5-6-2007 3. 1. 241,86 465052,99
4-6-2007 2. 1. 54,89 464811,13
3-6-2007 3. 1. 114,86 464756,24
2-6-2007 3. 1. 23,84 464641,38
1-6-2007 2. 1. 0,00 464617,54
31-5-2007 1. 1. 199,81 464617,54
30-5-2007 2. 1. 191,92 464417,73
29-5-2007 3. 1. 58,14 464225,81
28-5-2007 3. 1. 196,73 464167,67
27-5-2007 1. 1. 267,20 463970,94
26-5-2007 1. 1. 261,63 463703,74
25-5-2007 1. 1. 339,29 463442,11
24-5-2007 4. 1. 126,56 463102,82
23-5-2007 4. 1. 64,37 462976,26
22-5-2007 2. 1. 325,48 462911,89
21-5-2007 2. 1. 305,20 462586,41
20-5-2007 3. 1. 208,24 462281,21
19-5-2007 2. 1. 256,82 462072,97
18-5-2007 2. 1. 258,28 461816,15
17-5-2007 2. 1. 239,88 461557,87
16-5-2007 1. 1. 348,77 461317,99
15-5-2007 2. 1. 297,22 460969,22
14-5-2007 3. 1. 180,42 460672,00
13-5-2007 2. 1. 327,60 460491,58
12-5-2007 2. 1. 307,15 460163,98
11-5-2007 2. 1. 314,64 459856,83
10-5-2007 2. 1. 326,90 459542,19
9-5-2007 2. 1. 303,22 459215,29
8-5-2007 2. 1. 282,92 458912,07
7-5-2007 2. 1. 262,83 458629,15
6-5-2007 4. 1. 85,27 458366,32
5-5-2007 4. 1. 49,21 458281,05
4-5-2007 4. 1. 79,70 458231,84
3-5-2007 2. 1. 205,82 458152,14
2-5-2007 2. 1. 313,51 457946,32
1-5-2007 2. 1. 290,90 457632,81
30-4-2007 3. 1. 137,46 457341,91
29-4-2007 3. 1. 0,00 457204,45
28-4-2007 2. 1. 46,61 457204,45
27-4-2007 2. 1. 253,36 457157,84
26-4-2007 3. 1. 222,27 456904,48
25-4-2007 2. 1. 278,92 456682,21
24-4-2007 2. 1. 321,94 456403,29
23-4-2007 2. 1. 298,72 456081,35
22-4-2007 3. 1. 202,16 455782,63
21-4-2007 2. 1. 222,63 455580,47
2