:: Team Gäöl - Rosetta@Home Per User stats - Ronald ::  

User Day output: 2408.00
RonaldDaily.png

Daily output
Date Day Pos. Total Pos. Day Total
9/4/2010 1. 1. 2408.00 1088579.00
9/3/2010 1. 1. 1539.00 1086171.00
9/2/2010 1. 1. 1515.00 1084632.00
9/1/2010 1. 1. 957.00 1083117.00
8/31/2010 1. 1. 1086.00 1082160.00
8/30/2010 1. 1. 1578.00 1081074.00
8/29/2010 1. 1. 874.00 1079496.00
8/28/2010 1. 1. 778.00 1078622.00
8/27/2010 1. 1. 2164.00 1077844.00
8/26/2010 1. 1. 1480.00 1075680.00
8/25/2010 1. 1. 1866.00 1074200.00
8/24/2010 1. 1. 930.00 1072334.00
8/23/2010 1. 1. 2084.00 1071404.00
8/22/2010 1. 1. 1072.00 1069320.00
8/21/2010 1. 1. 1297.00 1068248.00
8/20/2010 1. 1. 664.00 1066951.00
8/19/2010 1. 1. 920.00 1066287.00
8/18/2010 1. 1. 2118.00 1065367.00
8/17/2010 1. 1. 2551.00 1063249.00
8/16/2010 1. 1. 3360.00 1060698.00
8/15/2010 1. 1. 716.00 1057338.00
8/14/2010 1. 1. 1794.00 1056622.00
8/13/2010 1. 1. 127.00 1054828.00
8/12/2010 1. 1. 1625.00 1054701.00
8/11/2010 1. 1. 1751.00 1053076.00
8/10/2010 1. 1. 2337.00 1051325.00
8/9/2010 1. 1. 3679.00 1048988.00
8/8/2010 1. 1. 5092.00 1045309.00
8/7/2010 1. 1. 3211.00 1040217.00
8/6/2010 1. 1. 2283.00 1037006.00
8/5/2010 1. 1. 2460.00 1034723.00
8/4/2010 1. 1. 2082.00 1032263.00
8/3/2010 1. 1. 2276.00 1030181.00
8/2/2010 1. 1. 2381.00 1027905.00
8/1/2010 1. 1. 1325.00 1025524.00
7/31/2010 1. 1. 907.00 1024199.00
7/30/2010 1. 1. 1797.00 1023292.00
7/29/2010 1. 1. 2361.00 1021495.00
7/28/2010 1. 1. 965.00 1019134.00
7/27/2010 1. 1. 2352.00 1018169.00
7/26/2010 1. 1. 2370.00 1015817.00
7/25/2010 1. 1. 984.00 1013447.00
7/24/2010 1. 1. 1115.00 1012463.00
7/23/2010 1. 1. 1682.00 1011348.00
7/22/2010 1. 1. 1173.00 1009666.00
7/21/2010 1. 1. 1589.00 1008493.00
7/20/2010 1. 1. 2169.00 1006904.00
7/19/2010 1. 1. 1016.00 1004735.00
7/18/2010 1. 1. 1028.00 1003719.00
7/17/2010 1. 1. 577.00 1002691.00
7/16/2010 1. 1. 1653.00 1002114.00
7/15/2010 1. 1. 2325.00 1000461.00
7/14/2010 1. 1. 1769.00 998136.00
7/13/2010 1. 1. 1961.00 996367.00
7/12/2010 1. 1. 2309.00 994406.00
7/11/2010 1. 1. 584.00 992097.00
7/10/2010 1. 1. 946.00 991513.00
7/9/2010 1. 1. 1926.00 990567.00
7/8/2010 1. 1. 2306.00 988641.00
7/7/2010 1. 1. 2365.00 986335.00
7/6/2010 1. 1. 1055.00 983970.00
7/5/2010 1. 1. 2484.00 982915.00
7/4/2010 1. 1. 906.00 980431.00
7/3/2010 1. 1. 571.00 979525.00
7/2/2010 1. 1. 3336.00 978954.00
7/1/2010 1. 1. 3853.00 975618.00
6/30/2010 1. 1. 1952.00 971765.00
6/29/2010 1. 1. 2530.00 969813.00
6/28/2010 1. 1. 3665.00 967283.00
6/27/2010 1. 1. 4651.00 963618.00
6/26/2010 1. 1. 4457.00 958967.00
6/25/2010 1. 1. 2497.00 954510.00
6/24/2010 1. 1. 2694.00 952013.00
6/23/2010 1. 1. 1498.00 949319.00
6/22/2010 1. 1. 2254.00 947821.00
6/21/2010 1. 1. 1535.00 945567.00
6/19/2010 1. 1. 342.00 944032.00
6/18/2010 1. 1. 2197.00 943690.00
6/17/2010 1. 1. 2096.00 941493.00
6/16/2010 1. 1. 2293.00 939397.00
6/15/2010 1. 1. 2473.00 937104.00
6/14/2010 1. 1. 2333.00 934631.00
6/13/2010 1. 1. 931.00 932298.00
6/12/2010 1. 1. 966.00 931367.00
6/11/2010 1. 1. 1306.00 930401.00
6/10/2010 1. 1. 2200.00 929095.00
6/9/2010 1. 1. 2037.00 926895.00
6/8/2010 1. 1. 2190.00 924858.00
6/7/2010 1. 1. 2438.00 922668.00
6/6/2010 1. 1. 1039.00 920230.00
6/5/2010 1. 1. 799.00 919191.00
6/4/2010 1. 1. 3068.00 918392.00
6/3/2010 1. 1. 1718.00 915324.00
6/2/2010 1. 1. 3515.00 913606.00
6/1/2010 1. 1. 2613.00 910091.00
5/31/2010 1. 1. 943.00 907478.00
5/30/2010 1. 1. 1133.00 906535.00
5/29/2010 1. 1. 749.00 905402.00
5/28/2010 1. 1. 987.00 904653.00
5/27/2010 1. 1. 1673.00 903666.00
5/26/2010 1. 1. 2133.00 901993.00
5/25/2010 1. 1. 2347.00 899860.00
5/24/2010 1. 1. 1308.00 897513.00
5/23/2010 1. 1. 590.00 896205.00
5/22/2010 1. 1. 1165.00 895615.00
5/21/2010 1. 1. 2266.00 894450.00
5/20/2010 1. 1. 1443.00 892184.00
5/19/2010 1. 1. 2759.00 890741.00
5/18/2010 1. 1. 3298.00 887982.00
5/17/2010 1. 1. 2367.00 884684.00
5/16/2010 1. 1. 851.00 882317.00
5/15/2010 1. 1. 1092.00 881466.00
5/14/2010 1. 1. 1804.00 880374.00
5/13/2010 1. 1. 1028.00 878570.00
5/12/2010 1. 1. 2188.00 877542.00
5/11/2010 1. 1. 2231.00 875354.00
5/10/2010 1. 1. 2322.00 873123.00
5/9/2010 1. 1. 256.00 870801.00
5/8/2010 1. 1. 1021.00 870545.00
5/7/2010 1. 1. 1724.00 869524.00
5/6/2010 1. 1. 1512.00 867800.00
5/5/2010 1. 1. 881.00 866288.00
5/4/2010 1. 1. 1973.00 865407.00
5/3/2010 1. 1. 1411.00 863434.00
5/2/2010 1. 1. 676.00 862023.00
5/1/2010 3. 1. 67.00 861347.00
4/30/2010 1. 1. 952.00 861280.00
4/29/2010 1. 1. 1642.00 860328.00
4/28/2010 1. 1. 1339.00 858686.00
4/27/2010 1. 1. 917.00 857347.00
4/26/2010 1. 1. 2310.00 856430.00
4/25/2010 1. 1. 973.00 854120.00
4/24/2010 1. 1. 1062.00 853147.00
4/23/2010 1. 1. 1091.00 852085.00
4/22/2010 1. 1. 1963.00 850994.00
4/21/2010 1. 1. 1999.00 849031.00
4/20/2010 1. 1. 2197.00 847032.00
4/19/2010 1. 1. 1938.00 844835.00
4/18/2010 1. 1. 843.00 842897.00
4/17/2010 3. 1. 122.00 842054.00
4/16/2010 1. 1. 910.00 841932.00
4/15/2010 1. 1. 819.00 841022.00
4/14/2010 1. 1. 1146.00 840203.00
4/13/2010 1. 1. 554.00 839057.00
4/12/2010 3. 1. 0.00 838503.00
4/11/2010 1. 1. 356.00 838503.00
4/10/2010 2. 1. 0.00 838147.00
4/9/2010 1. 1. 240.00 838147.00
4/8/2010 1. 1. 243.00 837907.00
4/7/2010 1. 1. 379.00 837664.00
4/6/2010 1. 1. 245.00 837285.00
4/5/2010 1. 1. 279.00 837040.00
4/4/2010 1. 1. 213.00 836761.00
4/3/2010 1. 1. 376.00 836548.00
4/2/2010 2. 1. 123.00 836172.00
4/1/2010 3. 1. 0.00 836049.00
3/31/2010 1. 1. 796.00 836049.00
3/30/2010 1. 1. 1042.00 835253.00
3/29/2010 1. 1. 752.00 834211.00
3/28/2010 1. 1. 318.00 833459.00
3/27/2010 3. 1. 0.00 833141.00
3/26/2010 2. 1. 238.00 833141.00
3/25/2010 1. 1. 273.00 832903.00
3/24/2010 1. 1. 807.00 832630.00
3/23/2010 2. 1. 60.00 831823.00
3/22/2010 2. 1. 96.00 831763.00
3/21/2010 2. 1. 0.00 831667.00
3/20/2010 1. 1. 281.00 831667.00
3/19/2010 1. 1. 758.00 831386.00
3/18/2010 1. 1. 2178.00 830628.00
3/17/2010 1. 1. 2057.00 828450.00
3/16/2010 1. 1. 2091.00 826393.00
3/15/2010 1. 1. 2040.00 824302.00
3/14/2010 1. 1. 1049.00 822262.00
3/13/2010 1. 1. 1223.00 821213.00
3/12/2010 1. 1. 2518.00 819990.00
3/11/2010 1. 1. 2149.00 817472.00
3/10/2010 1. 1. 1081.00 815323.00
3/9/2010 1. 1. 2262.00 814242.00
3/8/2010 1. 1. 1796.00 811980.00
3/7/2010 1. 1. 923.00 810184.00
3/6/2010 1. 1. 1098.00 809261.00
3/5/2010 1. 1. 1363.00 808163.00
3/4/2010 1. 1. 2537.00 806800.00
3/3/2010 1. 1. 1448.00 804263.00
3/2/2010 1. 1. 3117.00 802815.00
3/1/2010 1. 1. 1411.00 799698.00
2/28/2010 1. 1. 721.00 798287.00
2/27/2010 1. 1. 1092.00 797566.00
2/26/2010 1. 1. 2477.00 796474.00
2/25/2010 1. 1. 2125.00 793997.00
2/24/2010 1. 1. 906.00 791872.00
2/23/2010 1. 1. 2047.00 790966.00
2/22/2010 1. 1. 2493.00 788919.00
2/21/2010 1. 1. 109.00 786426.00
2/20/2010 1. 1. 1522.00 786317.00
2/19/2010 1. 1. 737.00 784795.00
2/18/2010 1. 1. 2167.00 784058.00
2/17/2010 1. 1. 1829.00 781891.00
2/16/2010 1. 1. 1371.00 780062.00
2/15/2010 1. 1. 1740.00 778691.00
2/14/2010 1. 1. 944.00 776951.00
2/13/2010 1. 1. 1029.00 776007.00
2/12/2010 1. 1. 1736.00 774978.00
2/11/2010 1. 1. 1931.00 773242.00
2/10/2010 1. 1. 2358.00 771311.00
2/9/2010 1. 1. 1891.00 768953.00
2/8/2010 1. 1. 1717.00 767062.00
2/7/2010 1. 1. 1165.00 765345.00
2/6/2010 1. 1. 876.00 764180.00
2/5/2010 1. 1. 2084.00 763304.00
2/4/2010 1. 1. 1924.00 761220.00
2/3/2010 1. 1. 2194.00 759296.00
2/2/2010 1. 1. 2384.00 757102.00
2/1/2010 1. 1. 1210.00 754718.00
1/31/2010 1. 1. 1154.00 753508.00
1/30/2010 1. 1. 1533.00 752354.00
1/29/2010 1. 1. 1847.00 750821.00
1/28/2010 1. 1. 1615.00 748974.00
1/27/2010 1. 1. 1887.00 747359.00
1/26/2010 1. 1. 2227.00 745472.00
1/25/2010 1. 1. 1911.00 743245.00
1/24/2010 1. 1. 660.00 741334.00
1/23/2010 1. 1. 1111.00 740674.00
1/22/2010 1. 1. 1850.00 739563.00
1/21/2010 1. 1. 2096.00 737713.00
1/20/2010 1. 1. 1901.00 735617.00
1/19/2010 1. 1. 2029.00 733716.00
1/18/2010 1. 1. 1438.00 731687.00
1/17/2010 1. 1. 1043.00 730249.00
1/16/2010 1. 1. 1113.00 729206.00
1/15/2010 1. 1. 2506.00 728093.00
1/14/2010 1. 1. 4555.00 725587.00
1/12/2010 1. 1. 2140.00 721032.00
1/11/2010 1. 1. 1835.00 718892.00
1/10/2010 1. 1. 946.00 717057.00
1/9/2010 1. 1. 1078.00 716111.00
1/8/2010 1. 1. 2292.00 715033.00
1/7/2010 1. 1. 2041.00 712741.00
1/6/2010 1. 1. 999.00 710700.00
1/5/2010 1. 1. 625.00 709701.00
1/4/2010 3. 1. 0.00 709076.00
1/3/2010 3. 1. 0.00 709076.00
1/2/2010 1. 1. 0.00 709076.00
1/1/2010 1. 1. 0.00 709076.00
12/31/2009 3. 1. 0.00 709076.00
12/30/2009 2. 1. 0.00 709076.00
12/29/2009 1. 1. 942.00 709076.00
12/28/2009 1. 1. 2111.00 708134.00
12/27/2009 1. 1. 984.00 706023.00
12/26/2009 1. 1. 2109.00 705039.00
12/25/2009 1. 1. 2042.00 702930.00
12/24/2009 2. 1. 0.00 700888.00
12/23/2009 1. 1. 2063.00 700888.00
12/22/2009 1. 1. 2540.00 698825.00
12/21/2009 1. 1. 2279.00 696285.00
12/20/2009 1. 1. 989.00 694006.00
12/19/2009 1. 1. 1182.00 693017.00
12/18/2009 1. 1. 2455.00 691835.00
12/17/2009 1. 1. 2477.00 689380.00
12/16/2009 1. 1. 3916.00 686903.00
12/15/2009 1. 1. 1236.00 682987.00
12/14/2009 1. 1. 2560.00 681751.00
12/13/2009 1. 1. 896.00 679191.00
12/12/2009 1. 1. 1141.00 678295.00
12/11/2009 1. 1. 2068.00 677154.00
12/10/2009 1. 1. 1931.00 675086.00
12/9/2009 1. 1. 2032.00 673155.00
12/8/2009 1. 1. 2541.00 671123.00
12/7/2009 1. 1. 1943.00 668582.00
12/6/2009 1. 1. 1059.00 666639.00
12/5/2009 1. 1. 465.00 665580.00
12/4/2009 1. 1. 2346.00 665115.00
12/3/2009 1. 1. 1055.00 662769.00
12/2/2009 1. 1. 1384.00 661714.00
12/1/2009 1. 1. 1162.00 660330.00
11/30/2009 1. 1. 1205.00 659168.00
11/29/2009 2. 1. 88.00 657963.00
11/28/2009 2. 1. 15.00 657875.00
11/27/2009 1. 1. 1077.00 657860.00
11/26/2009 1. 1. 1011.00 656783.00
11/25/2009 1. 1. 1186.00 655772.00
11/24/2009 1. 1. 1383.00 654586.00
11/23/2009 1. 1. 1254.00 653203.00
11/22/2009 2. 1. 99.00 651949.00
11/21/2009 2. 1. 173.00 651850.00
11/20/2009 2. 1. 77.00 651677.00
11/19/2009 1. 1. 2403.00 651600.00
11/18/2009 1. 1. 2195.00 649197.00
11/17/2009 1. 1. 788.00 647002.00
11/16/2009 2. 1. 132.00 646214.00
11/15/2009 2. 1. 125.00 646082.00
11/14/2009 2. 1. 126.00 645957.00
11/13/2009 1. 1. 942.00 645831.00
11/12/2009 1. 1. 1283.00 644889.00
11/11/2009 1. 1. 1255.00 643606.00
11/10/2009 1. 1. 1312.00 642351.00
11/9/2009 2. 1. 109.00 641039.00
11/8/2009 2. 1. 118.00 640930.00
11/7/2009 2. 1. 141.00 640812.00
11/6/2009 1. 1. 790.00 640671.00
11/5/2009 1. 1. 1098.00 639881.00
11/4/2009 1. 1. 1473.00 638783.00
11/3/2009 1. 1. 1314.00 637310.00
11/2/2009 1. 1. 1112.00 635996.00
11/1/2009 2. 1. 128.00 634884.00
10/31/2009 2. 1. 110.00 634756.00
10/30/2009 1. 1. 1314.00 634646.00
10/29/2009 1. 1. 1112.00 633332.00
10/28/2009 1. 1. 1106.00 632220.00
10/27/2009 1. 1. 972.00 631114.00
10/26/2009 1. 1. 1516.00 630142.00
10/25/2009 2. 1. 153.00 628626.00
10/24/2009 2. 1. 136.00 628473.00
10/23/2009 1. 1. 2214.00 628337.00
10/22/2009 1. 1. 1776.00 626123.00
10/21/2009 1. 1. 1076.00 624347.00
10/20/2009 1. 1. 1500.00 623271.00
10/19/2009 1. 1. 1109.00 621771.00
10/18/2009 2. 1. 43.00 620662.00
10/17/2009 0. 0. 0.00 620619.00
10/16/2009 0. 0. 15.00 620619.00
10/15/2009 0. 0. 1192.00 620604.00
10/14/2009 0. 0. 1210.00 619412.00
10/13/2009 0. 0. 961.00 618202.00
10/12/2009 0. 0. 10501.00 617241.00
9/17/2009 1. 1. 1802.00 606740.00
9/16/2009 1. 1. 461.00 604938.00
9/15/2009 1. 1. 918.00 604477.00
9/14/2009 1. 1. 1005.00 603559.00
9/13/2009 2. 1. 40.00 602554.00
9/12/2009 2. 1. 171.00 602514.00
9/11/2009 1. 1. 0.00 602343.00
9/10/2009 2. 1. 10.00 602343.00
9/9/2009 1. 1. 1207.00 602333.00
9/8/2009 1. 1. 817.00 601126.00
9/7/2009 2. 1. 77.00 600309.00
9/6/2009 2. 1. 187.00 600232.00
9/5/2009 1. 1. 71.00 600045.00
9/4/2009 1. 1. 1231.00 599974.00
9/3/2009 1. 1. 914.00 598743.00
9/2/2009 1. 1. 1462.00 597829.00
9/1/2009 1. 1. 1216.00 596367.00
8/31/2009 1. 1. 874.00 595151.00
8/30/2009 1. 1. 123.00 594277.00
8/29/2009 2. 1. 71.00 594154.00
8/28/2009 1. 1. 1033.00 594083.00
8/27/2009 1. 1. 1159.00 593050.00
8/26/2009 1. 1. 830.00 591891.00
8/25/2009 1. 1. 1629.00 591061.00
8/24/2009 1. 1. 198.00 589432.00
8/23/2009 2. 1. 125.00 589234.00
8/20/2009 2. 1. 75.00 589109.00
8/19/2009 2. 1. 116.00 589034.00
8/18/2009 1. 1. 532.00 588918.00
8/17/2009 1. 1. 167.00 588386.00
8/16/2009 1. 1. 128.00 588219.00
8/15/2009 2. 1. 153.00 588091.00
8/14/2009 2. 1. 219.00 587938.00
8/13/2009 1. 1. 257.00 587719.00
8/12/2009 2. 1. 276.00 587462.00
8/11/2009 2. 1. 165.00 587186.00
8/10/2009 2. 1. 201.00 587021.00
8/9/2009 2. 1. 99.00 586820.00
8/8/2009 2. 1. 144.00 586721.00
8/7/2009 1. 1. 234.00 586577.00
8/6/2009 1. 1. 208.00 586343.00
8/5/2009 2. 1. 219.00 586135.00
8/4/2009 1. 1. 243.00 585916.00
8/3/2009 2. 1. 200.00 585673.00
8/2/2009 2. 1. 121.00 585473.00
8/1/2009 2. 1. 0.00 585352.00
7/31/2009 1. 1. 185.00 585352.00
7/30/2009 2. 1. 183.00 585167.00
7/29/2009 2. 1. 175.00 584984.00
7/28/2009 1. 1. 158.00 584809.00
7/27/2009 1. 1. 97.00 584651.00
7/26/2009 2. 1. 92.00 584554.00
7/25/2009 3. 1. 130.00 584462.00
7/24/2009 1. 1. 238.00 584332.00
7/23/2009 2. 1. 132.00 584094.00
7/22/2009 1. 1. 150.00 583962.00
7/21/2009 2. 1. 124.00 583812.00
7/20/2009 3. 1. 145.00 583688.00
7/19/2009 3. 1. 64.00 583543.00
7/18/2009 3. 1. 110.00 583479.00
7/17/2009 2. 1. 148.00 583369.00
7/16/2009 3. 1. 232.00 583221.00
7/15/2009 2. 1. 153.00 582989.00
7/14/2009 2. 1. 195.00 582836.00
7/13/2009 3. 1. 155.00 582641.00
7/12/2009 3. 1. 71.00 582486.00
7/11/2009 3. 1. 72.00 582415.00
7/10/2009 2. 1. 134.00 582343.00
7/9/2009 3. 1. 154.00 582209.00
7/8/2009 3. 1. 196.00 582055.00
7/7/2009 3. 1. 159.00 581859.00
7/6/2009 2. 1. 242.00 581700.00
7/5/2009 3. 1. 122.00 581458.00
7/4/2009 3. 1. 53.00 581336.00
7/3/2009 1. 1. 306.00 581283.00
7/2/2009 1. 1. 365.00 580977.00
7/1/2009 3. 1. 205.00 580612.00
6/30/2009 3. 1. 272.00 580407.00
6/29/2009 3. 1. 109.00 580135.00
6/28/2009 2. 1. 204.00 580026.00
6/27/2009 1. 1. 431.00 579822.00
6/26/2009 2. 1. 311.00 579391.00
6/25/2009 3. 1. 86.00 579080.00
6/24/2009 3. 1. 104.00 578994.00
6/23/2009 3. 1. 143.00 578890.00
6/22/2009 1. 1. 287.00 578747.00
6/21/2009 3. 1. 43.00 578460.00
6/20/2009 3. 1. 68.00 578417.00
6/19/2009 3. 1. 113.00 578349.00
6/18/2009 3. 1. 199.00 578236.00
6/17/2009 3. 1. 150.00 578037.00
6/16/2009 3. 1. 136.00 577887.00
6/15/2009 3. 1. 176.00 577751.00
6/14/2009 3. 1. 93.00 577575.00
6/13/2009 3. 1. 71.00 577482.00
6/12/2009 3. 1. 166.00 577411.00
6/11/2009 3. 1. 126.00 577245.00
6/10/2009 2. 1. 266.00 577119.00
6/9/2009 1. 1. 403.00 576853.00
6/8/2009 3. 1. 110.00 576450.00
6/7/2009 3. 1. 69.00 576340.00
6/6/2009 3. 1. 74.00 576271.00
6/5/2009 3. 1. 158.00 576197.00
6/4/2009 2. 1. 246.00 576039.00
6/3/2009 3. 1. 146.00 575793.00
6/2/2009 2. 1. 130.00 575647.00
6/1/2009 2. 1. 71.00 575517.00
5/31/2009 3. 1. 56.00 575446.00
5/30/2009 3. 1. 170.00 575390.00
5/29/2009 2. 1. 64.00 575220.00
5/28/2009 3. 1. 157.00 575156.00
5/27/2009 3. 1. 166.00 574999.00
5/26/2009 2. 1. 204.00 574833.00
5/25/2009 2. 1. 162.00 574629.00
5/24/2009 2. 1. 213.00 574467.00
5/23/2009 1. 1. 333.00 574254.00
5/22/2009 3. 1. 74.00 573921.00
5/21/2009 3. 1. 72.00 573847.00
5/20/2009 3. 1. 115.00 573775.00
5/19/2009 2. 1. 363.00 573660.00
5/18/2009 3. 1. 142.00 573297.00
5/17/2009 3. 1. 197.00 573155.00
5/16/2009 2. 1. 176.00 572958.00
5/15/2009 2. 1. 106.00 572782.00
5/14/2009 2. 1. 175.00 572676.00
5/13/2009 3. 1. 59.00 572501.00
5/12/2009 3. 1. 77.00 572442.00
5/11/2009 3. 1. 59.00 572365.00
5/10/2009 3. 1. 0.00 572306.00
5/9/2009 3. 1. 0.00 572306.00
5/8/2009 3. 1. 0.00 572306.00
5/7/2009 3. 1. 57.00 572306.00
5/6/2009 3. 1. 54.00 572249.00
5/5/2009 2. 1. 179.00 572195.00
5/4/2009 2. 1. 129.00 572016.00
5/3/2009 3. 1. 0.00 571887.00
5/2/2009 3. 1. 70.00 571887.00
5/1/2009 3. 1. 216.00 571817.00
4/30/2009 2. 1. 145.00 571601.00
4/28/2009 3. 1. 70.00 571456.00
4/27/2009 3. 1. 173.00 571386.00
4/26/2009 3. 1. 46.00 571213.00
4/25/2009 3. 1. 31.00 571167.00
4/24/2009 2. 1. 199.00 571136.00
4/23/2009 3. 1. 64.00 570937.00
4/22/2009 3. 1. 20.00 570873.00
4/21/2009 3. 1. 61.00 570853.00
4/20/2009 3. 1. 46.00 570792.00
4/19/2009 3. 1. 0.00 570746.00
4/18/2009 3. 1. 20.00 570746.00
4/17/2009 3. 1. 58.00 570726.00
4/16/2009 3. 1. 42.00 570668.00
4/15/2009 3. 1. 92.00 570626.00
4/14/2009 3. 1. 36.00 570534.00
4/13/2009 3. 1. 68.00 570498.00
4/12/2009 3. 1. 75.00 570430.00
4/11/2009 3. 1. 61.00 570355.00
4/10/2009 3. 1. 76.00 570294.00
4/9/2009 2. 1. 83.00 570218.00
4/8/2009 3. 1. 95.00 570135.00
4/7/2009 3. 1. 144.00 570040.00
4/6/2009 2. 1. 105.00 569896.00
4/5/2009 3. 1. 65.00 569791.00
4/4/2009 3. 1. 69.00 569726.00
4/3/2009 3. 1. 84.00 569657.00
4/2/2009 3. 1. 115.00 569573.00
4/1/2009 3. 1. 113.00 569458.00
3/31/2009 2. 1. 185.00 569345.00
3/30/2009 3. 1. 158.00 569160.00
3/29/2009 3. 1. 71.00 569002.00
3/28/2009 3. 1. 54.00 568931.00
3/27/2009 3. 1. 93.00 568877.00
3/26/2009 3. 1. 122.00 568784.00
3/25/2009 1. 1. 183.00 568662.00
3/24/2009 3. 1. 152.00 568479.00
3/23/2009 3. 1. 148.00 568327.00
3/22/2009 3. 1. 81.00 568179.00
3/21/2009 3. 1. 99.00 568098.00
3/20/2009 2. 1. 124.00 567999.00
3/19/2009 2. 1. 221.00 567875.00
3/18/2009 3. 1. 145.00 567654.00
3/17/2009 2. 1. 192.00 567509.00
3/16/2009 3. 1. 176.00 567317.00
3/15/2009 3. 1. 68.00 567141.00
3/14/2009 3. 1. 72.00 567073.00
3/13/2009 1. 1. 124.00 567001.00
3/12/2009 3. 1. 82.00 566877.00
3/11/2009 2. 1. 186.00 566795.00
3/10/2009 3. 1. 116.00 566609.00
3/9/2009 3. 1. 125.00 566493.00
3/8/2009 3. 1. 56.00 566368.00
3/7/2009 3. 1. 65.00 566312.00
3/6/2009 2. 1. 160.00 566247.00
3/5/2009 2. 1. 140.00 566087.00
3/4/2009 3. 1. 136.00 565947.00
3/3/2009 2. 1. 149.00 565811.00
3/2/2009 3. 1. 108.00 565662.00
3/1/2009 3. 1. 52.00 565554.00
2/28/2009 3. 1. 57.00 565502.00
2/27/2009 2. 1. 258.00 565445.00
2/26/2009 3. 1. 88.00 565187.00
2/25/2009 3. 1. 29.00 565099.00
2/24/2009 3. 1. 99.00 565070.00
2/23/2009 3. 1. 72.00 564971.00
2/22/2009 3. 1. 66.00 564899.00
2/21/2009 3. 1. 55.00 564833.00
2/20/2009 2. 1. 144.00 564778.00
2/19/2009 2. 1. 162.00 564634.00
2/18/2009 3. 1. 146.00 564472.00
2/17/2009 2. 1. 155.00 564326.00
2/16/2009 2. 1. 175.00 564171.00
2/15/2009 1. 1. 0.00 563996.00
2/14/2009 2. 1. 64.00 563996.00
2/13/2009 3. 1. 126.00 563932.00
2/12/2009 2. 1. 181.00 563806.00
2/11/2009 2. 1. 183.00 563625.00
2/10/2009 2. 1. 121.00 563442.00
2/9/2009 2. 1. 126.00 563321.00
2/8/2009 3. 1. 47.00 563195.00
2/7/2009 3. 1. 80.00 563148.00
2/6/2009 2. 1. 154.00 563068.00
2/5/2009 2. 1. 130.00 562914.00
2/4/2009 2. 1. 137.00 562784.00
2/3/2009 2. 1. 190.00 562647.00
2/2/2009 2. 1. 119.00 562457.00
2/1/2009 2. 1. 61.00 562338.00
1/31/2009 2. 1. 46.00 562277.00
1/30/2009 2. 1. 124.00 562231.00
1/29/2009 2. 1. 154.00 562107.00
1/28/2009 2. 1. 168.00 561953.00
1/27/2009 2. 1. 130.00 561785.00
1/26/2009 1. 1. 152.00 561655.00
1/25/2009 2. 1. 60.00 561503.00
1/24/2009 3. 1. 84.00 561443.00
1/23/2009 3. 1. 151.00 561359.00
1/22/2009 2. 1. 165.00 561208.00
1/21/2009 2. 1. 188.00 561043.00
1/20/2009 2. 1. 180.00 560855.00
1/19/2009 3. 1. 154.00 560675.00
1/18/2009 3. 1. 29.00 560521.00
1/17/2009 3. 1. 82.00 560492.00
1/16/2009 2. 1. 195.00 560410.00
1/15/2009 3. 1. 176.00 560215.00
1/14/2009 3. 1. 163.00 560039.00
1/13/2009 1. 1. 221.00 559876.00
1/12/2009 2. 1. 240.00 559655.00
1/11/2009 3. 1. 119.00 559415.00
1/10/2009 3. 1. 113.00 559296.00
1/9/2009 3. 1. 123.00 559183.00
1/8/2009 1. 1. 197.00 559060.00
1/7/2009 1. 1. 175.00 558863.00
1/6/2009 1. 1. 284.00 558688.00
1/5/2009 1. 1. 25.00 558404.00
1/4/2009 2. 1. 54.00 558379.00
1/3/2009 3. 1. 56.00 558325.00
1/2/2009 3. 1. 35.00 558269.00
1/1/2009 3. 1. 0.00 558234.00
12/31/2008 3. 1. 110.00 558234.00
12/30/2008 3. 1. 110.00 558124.00
12/29/2008 3. 1. 123.00 558014.00
12/28/2008 3. 1. 128.00 557891.00
12/27/2008 3. 1. 102.00 557763.00
12/26/2008 2. 1. 96.00 557661.00
12/25/2008 3. 1. 110.00 557565.00
12/24/2008 2. 1. 205.00 557455.00
12/23/2008 1. 1. 240.00 557250.00
12/22/2008 1. 1. 254.00 557010.00
12/21/2008 3. 1. 74.00 556756.00
12/20/2008 2. 1. 137.00 556682.00
12/19/2008 1. 1. 162.00 556545.00
12/18/2008 1. 1. 248.00 556383.00
12/17/2008 1. 1. 175.00 556135.00
12/16/2008 2. 1. 176.00 555960.00
12/15/2008 3. 1. 156.00 555784.00
12/14/2008 3. 1. 154.00 555628.00
12/13/2008 3. 1. 64.00 555474.00
12/12/2008 2. 1. 148.00 555410.00
12/11/2008 2. 1. 125.00 555262.00
12/10/2008 3. 1. 124.00 555137.00
12/9/2008 3. 1. 56.00 555013.00
12/8/2008 1. 1. 189.00 554957.00
12/7/2008 3. 1. 66.00 554768.00
