Team Gäöl – Rosetta@Home – Daily Stats

Just another WordPress site

0

Your Cart

0

Today’s stats
Pos. Username Today Total

  1. (+1) Gaby 356,03 103965,56
  2. (-1) Ronald 313,61 429434,90
  3. (+1) Gilles 132,67 119808,35
  4. (-1) Marcel 33,73 235824,68
  5. (–) Christian 0,00 148174,68
  6. (–) Archetta 0,00 74340,23
  7. (–) Tuurke 0,00 56280,92
  8. (–) Paulux 0,00 30921,67
  9. (–) Robert 0,00 19871,26
  10. (–) Ivan 0,00 12474,77
  11. (–) Ber 0,00 12144,52
    Team totals: 836,04 1243241,54

Total stats
Pos. Username Total Today

  1. (–) Ronald 429434,90 313,61
  2. (–) Marcel 235824,68 33,73
  3. (–) Christian 148174,68 0,00
  4. (–) Gilles 119808,35 132,67
  5. (–) Gaby 103965,56 356,03
  6. (–) Archetta 74340,23 0,00
  7. (–) Tuurke 56280,92 0,00
  8. (–) Paulux 30921,67 0,00
  9. (–) Robert 19871,26 0,00
  10. (–) Ivan 12474,77 0,00
  11. (–) Ber 12144,52 0,00
    Team totals: 1243241,54 836,04

charcoal bags

mini cup vape

perfectwatches

Visitors since 25-09-2004:
Counter

The Best Fake Watches Shop